Blind Willie McTell
Blind Willie McTell –Statesboro Blues
From the collection of
Version Information
- Labels
- Bluebird (3)
BMG Heritage - Catalog number
- 82876 55157 2
- Region
- US
- Format
1 x CD
Compilation
Tracklist | ||
|---|---|---|
| 1. | Statesboro Blues | 2:32 |
| 2. | Mr. McTell Got The Blues | 2:17 |
| 3. | Writin' Paper Blues | 3:10 |
| 4. | Stole Rider Blues | 3:09 |
| 5. | Mama, 'Taint Long Fo' Day | 3:02 |
| 6. | Three Women Blues | 2:42 |
| 7. | Dark Night Blues | 2:54 |
| 8. | Loving Talking Blues | 2:38 |
| 9. | Drive Away Blues | 3:21 |
| 10. | Love Changing Blues | 3:15 |
| 11. | Rollin' Mama Blues - Hot Shot Willie & Ruby Glaze | 2:58 |
| 12. | Lonesome Day Blues - Hot Shot Willie & Ruby Glaze | 3:12 |
| 13. | Mama, Let Me Scoop For You - Hot Shot Willie & Ruby Glaze | 3:09 |
| 14. | Searching The Desert For The Blues - Hot Shot Willie & Ruby Glaze | 3:05 |
| 15 . | Teasing Brown - Alfoncy Harris And Bethenea Harris With Blind Willie McTell | 2:45 |
| 16. | This Is Not The Stove To Brown Your Bread - Alfoncy Harris And Bethenea Harris With Blind Willie McTell | 2:34 |
| 17. | Mr. McTell Got The Blues (Alternate Take) | 2:19 |
Data provided by Discogs.
