Various
Various –Greatest Hits Of The 80's
From the collection of
Version Information
- Label
- Disky
- Catalog number
- HR 853222
- Region
- Europe
- Format
8 x CD
Compilation
Repress1 x Box Set
Version notes
Tracklist | ||
|---|---|---|
| 1-1. | No Doubt About It - Hot Chocolate | 4:27 |
| 1-2. | More Than I Can Say - Leo Sayer | 3:42 |
| 1-3. | Stop The Cavalry - Jona Lewie | 2:55 |
Stars On 45 (Medley) | 4:51 | |
| 1-4a. | Stars On 45 | |
| 1-4b. | Venus | |
| 1-4c. | Sugar Sugar | |
| 1-4d. | No Reply | |
| 1-4e. | I'll Be Back | |
| 1-4f. | Drive My Car | |
| 1-4g. | A Hard Days Night | |
| 1-4h. | Do You Want To Know A Secret | |
| 1-4i. | We Can Work It Out | |
| 1-4j. | I Should Have Known Better | |
| 1-4k. | Nowhere Man | |
| 1-4l. | You're Going To Lose That Girl | |
| 1-5. | Kids In America - Kim Wilde | 3:27 |
| 1-6. | Bette Davis Eyes - Kim Carnes | 3:46 |
| 1-7. | Rain In May - Max Werner | 3:36 |
| 1-8. | Morning Train (Nine To Five) - Sheena Easton | 3:17 |
| 1-9. | Papa Chico - Tony Esposito | 3:58 |
| 1-10. | We Just - Moses | 4:47 |
| 1-11. | Do You Really Want To Hurt Me? - Culture Club | 4:25 |
| 1-12. | Hymn - Ultravox | 4:26 |
| 1-13. | Too Shy - Kajagoogoo | 3:40 |
| 1-14. | The Whole Of The Moon - The Waterboys | 5:00 |
| 1-15. | Breakaway - Tracey Ullman | 2:38 |
| 1-16. | Imagination - Belouis Some | 3:36 |
| 1-17. | Centerfold - The J. Geils Band | 3:36 |
| 1-18. | Walking On Sunshine - Katrina And The Waves | 3:57 |
| 2-1. | True - Spandau Ballet | 5:28 |
| 2-2. | The Tide Is High - Blondie | 3:50 |
| 2-3. | Save Your Love - Renée & Renato | 3:06 |
| 2-4. | Sunshine Reggae - Laid Back | 4:15 |
| 2-5. | I Like Chopin - Gazebo | 8:53 |
| 2-6. | Karma Chameleon - Culture Club | 3:57 |
| 2-7. | This Is Not A Love Song - Public Image Limited | 4:13 |
| 2-8. | Only You - The Flying Pickets | 3:22 |
| 2-9. | Star Trekkin' - The Firm | 3:32 |
| 2-10. | Love Is A Battlefield - Pat Benatar | 5:17 |
| 2-11. | The Reflex - Duran Duran | 4:22 |
| 2-12. | Dancing With Tears In My Eyes - Ultravox | 4:06 |
| 2-13. | Letter From America - The Proclaimers | 4:00 |
| 2-14. | Nothing's Gonna Stop Me Now - Samantha Fox | 3:42 |
| 2-15. | Dictator - Centerfold | 3:26 |
| 2-16. | Walking In The Air - Aled Jones | 3:25 |
| 2-17. | Hot In The City - Billy Idol | 3:34 |
| 2-18. | Electric Avenue - Eddy Grant | 3:48 |
| 3-1. | Such A Shame - Talk Talk | 5:38 |
| 3-2. | Eyes Without A Face - Billy Idol | 4:09 |
| 3-3. | Never Ending Story - Limahl | 3:26 |
| 3-4. | Wild Boys - Duran Duran | 4:19 |
| 3-5. | We Belong - Pat Benatar | 3:37 |
| 3-6. | A Walk In The Park - Nick Straker | 4:08 |
| 3-7. | Solid - Ashford & Simpson | 5:09 |
| 3-8. | Road To Nowhere - Talking Heads | 4:02 |
| 3-9. | Let's All Chant - The Michael Zager Band | 3:01 |
| 3-10. | Nineteen - Paul Hardcastle | 3:39 |
| 3-11. | Caribbean Queen (No More Love On The Run) - Billy Ocean | 4:03 |
| 3-12. | Kayleigh - Marillion | 3:32 |
| 3-13. | Maria Magdalena - Sandra | 3:59 |
| 3-14. | Running Up That Hill - Kate Bush | 5:00 |
| 3-15. | If I Was - Midge Ure | 4:43 |
| 3-16. | Sexy Eyes - Dr. Hook | 2:57 |
| 3-17. | Girl Crazy - Hot Chocolate | 3:21 |
| 3-18. | Big Apple - Kajagoogoo | 4:11 |
| 4-1. | A Good Heart - Feargal Sharkey | 4:39 |
| 4-2. | Touch Me (I Want Your Body) - Samantha Fox | 3:44 |
| 4-3. | In The Heat Of The Night - Sandra | 5:19 |
| 4-4. | When The Going Gets Tough - Billy Ocean | 4:04 |
| 4-5. | Human - The Human League | 4:25 |
| 4-6. | (I Just) Died In Your Arms Tonight - Cutting Crew | 4:37 |
| 4-7. | Gold - Spandau Ballet | 3:50 |
| 4-8. | Everything I Own - Boy George | 3:53 |
| 4-9. | Living In A Box - Living In A Box | 3:02 |
| 4-10. | Sweet Sixteen - Billy Idol | 4:14 |
| 4-11. | Shattered Dreams - Johnny Hates Jazz | 3:29 |
| 4-12. | China In Your Hand - T'Pau | 4:03 |
| 4-13. | Love Changes (Everything) - Climie Fisher | 4:26 |
| 4-14. | Don't Worry Be Happy - Bobby McFerrin | 3:54 |
| 4-15. | Round And Round - Jaki Graham | 4:19 |
| 4-16. | Cambodia - Kim Wilde | 3:56 |
| 4-17. | Don't Waste My Time - Paul Hardcastle | 4:26 |
| 4-18. | I Scare Myself - Thomas Dolby | 5:39 |
| 5-1. | Showing Out (Get Fresh At The Weekend) - Mel & Kim | 4:11 |
| 5-2. | I Need You - B.V.S.M.P. | 5:03 |
| 5-3. | Tarzan Boy - Baltimora | 3:28 |
| 5-4. | Geil - Bruce & Bongo | 4:01 |
| 5-5. | Holiday Rap - MC Miker G. & DJ Sven | 4:26 |
| 5-6. | Santa Lucia By Night - George Baker Selection | 4:13 |
| 5-7. | If Only I Could - Sydney Youngblood | 3:31 |
| 5-8. | The Real Thing - John "Jellybean" Benitez | 5:34 |
| 5-9. | Respect - Adeva | 4:03 |
| 5-10. | Rich In Paradise - FPI Project | 5:50 |
| 5-11. | Disco Band - Scotch | 5:01 |
| 5-12. | What Have I Done For You Lately - King MC | 6:01 |
| 5-13. | I Can't Wait - Nu Shooz | 3:39 |
| 5-14. | Time (Clock Of The Heart) - Culture Club | 3:43 |
| 5-15. | Geno - Dexys Midnight Runners | 3:27 |
| 5-16. | Mated - David Grant & Jaki Graham | 3:50 |
| 5-17. | We Close Our Eyes - Go West | 3:42 |
Hit Mix | 5:38 | |
| 5-18a. | Happy Station | |
| 5-18b. | Color My Love | |
| 5-18c. | Baila Bolero | |
| 5-18d. | Give Me Your Love | |
| 6-1. | Atomic - Blondie | 4:38 |
| 6-2. | Reckless - Afrika Bambaataa & Family Feat. UB40 | 3:51 |
| 6-3. | Heart And Soul - T'Pau | 4:09 |
| 6-4. | Missing You - John Waite | 3:32 |
| 6-5. | Comin' On Strong - Broken English | 3:53 |
| 6-6. | Don't Forget Me - Glass Tiger | 4:05 |
| 6-7. | Mony Mony - Amazulu | 4:05 |
| 6-8. | Let's Go All The Way - Sly Fox | 3:52 |
| 6-9. | Together We Are Beautiful - Fern Kinney | 4:11 |
| 6-10. | I Am The Beat - The Look | 3:05 |
| 6-11. | Gimme Hope Jo'anna - Eddy Grant | 4:01 |
| 6-12. | The Harder I Try - Brother Beyond | 3:28 |
| 6-13. | Hyperactive! - Thomas Dolby | 4:13 |
| 6-14. | Victims - Culture Club | 4:54 |
| 6-15. | Temptation - Heaven 17 | 4:40 |
| 6-16. | Chequered Love - Kim Wilde | 3:21 |
| 6-17. | Respectable - Mel & Kim | 5:40 |
| 6-18. | Turn To Gold - David Austin | 3:41 |
| 7-1. | Sunglasses - Tracey Ullman | 2:59 |
| 7-2. | All Stood Still - Ultravox | 3:40 |
| 7-3. | Save A Prayer - Duran Duran | 5:26 |
| 7-4. | Wishful Thinking - China Crisis | 4:07 |
| 7-5. | Classic - Adrian Gurvitz | 3:39 |
| 7-6. | The Power Of Love - Huey Lewis & The News | 4:21 |
| 7-7. | It Started With A Kiss - Hot Chocolate | 4:02 |
| 7-8. | On The Beat - The Brooklyn, Bronx & Queens Band | 7:01 |
| 7-9. | Call Me - Blondie | 3:30 |
| 7-10. | I Don't Wanna Dance - Eddy Grant | 3:38 |
| 7-11. | Set Me Free - Jaki Graham | 3:36 |
| 7-12. | I Want To Wake Up With You - Boris Gardiner | 3:58 |
| 7-13. | Freeze-Frame - The J. Geils Band | 3:55 |
| 7-14. | We Don't Have To Take Our Clothes Off - Jermaine Stewart | 4:05 |
| 7-15. | French Kissin' In The USA - Deborah Harry | 4:12 |
| 7-16. | Johnny B Goode - Peter Tosh | 4:02 |
| 7-17. | Free Nelson Mandela - The Special AKA | 4:34 |
| 7-18. | Golden Brown - The Stranglers | 3:28 |
| 8-1. | Slippery People (Live) - Talking Heads | 4:14 |
| 8-2. | Hey Little Girl - Icehouse | 4:16 |
| 8-3. | Lucky Number - Lene Lovich | 2:47 |
| 8-4. | Some Like It Hot - The Power Station | 5:01 |
| 8-5. | C'est La Vie - Robbie Nevil | 3:02 |
| 8-6. | Chant No.1 (I Don't Need This Pressure On) - Spandau Ballet | 4:04 |
| 8-7. | Girls On Film - Duran Duran | 3:26 |
| 8-8. | Senses Working Overtime - XTC | 4:48 |
| 8-9. | Ooh To Be Ah - Kajagoogoo | 3:35 |
| 8-10. | Hip To Be Square - Huey Lewis & The News | 4:03 |
| 8-11. | Vienna - Ultravox | 4:39 |
| 8-12. | Tonight I Celebrate My Love - Peabo Bryson & Roberta Flack | 3:31 |
| 8-13. | Lavender - Marillion | 3:41 |
| 8-14. | Lunatic - Gazebo | 3:59 |
| 8-15. | Room In Your Heart - Living In A Box | 4:38 |
| 8-16. | Love Don't Live Here Anymore - Jimmy Nail | 3:53 |
| 8-17. | Could It Be I'm Falling In Love - David Grant & Jaki Graham | 4:18 |
| 8-18. | Rock Me Tonight (For Old Times Sake) - Freddie Jackson | 4:05 |
Data provided by Discogs.

