Duke Ellington
Duke Ellington –The Complete Brunswick And Vocalion Recordings 1926 - 1931
From the collection of
Version Information
- Label
- Verve Records
- Catalog number
- 0600753424681
- Original year
- 1994
- Version year
- 2013
- Region
- Europe
- Format
3 x CD
Compilation
Reissue
Version notes
Tracklist | ||
|---|---|---|
1926-28 | ||
| 1-1. | East St. Louis Toodle-o [1st Version] - Duke Ellington And His Kentucky Club Orchestra | 2:51 |
| 1-2. | Birmingham Breakdown [1st Version] - Duke Ellington And His Kentucky Club Orchestra | 2:44 |
| 1-3. | Immigration Blues - Duke Ellington And His Kentucky Club Orchestra | 2:59 |
| 1-4. | The Creeper [1st Take] - Duke Ellington And His Kentucky Club Orchestra | 2:48 |
| 1-5. | The Creeper [2nd Take] - Duke Ellington And His Kentucky Club Orchestra | 2:46 |
| 1-6. | New Orleans Low-Down - Duke Ellington And His Kentucky Club Orchestra | 2:57 |
| 1-7. | Song Of The Cotton Field - Duke Ellington And His Kentucky Club Orchestra | 2:57 |
| 1-8. | Birmingham Breakdown [2nd Version] - Duke Ellington And His Kentucky Club Orchestra | 2:38 |
| 1-9. | East St. Louis Toodle-o [2nd Version] - Duke Ellington And His Kentucky Club Orchestra | 2:59 |
| 1-10. | Black And Tan Fantasy - The Washingtonians | 3:16 |
| 1-11. | Soliloquy - Traymore Orchestra | 3:06 |
| 1-12. | Red Hot Band - Duke Ellington And His Cotton Club Orchestra | 2:52 |
| 1-13. | Doin' The Frog - Duke Ellington And His Cotton Club Orchestra | 3:07 |
| 1-14. | Take It Easy - The Washingtonians | 2:39 |
| 1-15. | Jubilee Stomp - Duke Ellington And His Cotton Club Orchestra | 2:43 |
| 1-16. | Black Beauty [1st Take] - The Hotsy Totsy Gang | 3:05 |
| 1-17. | Black Beauty [2nd Take] - The Washingtonians | 3:11 |
| 1-18. | Yellow Dog Blues - Duke Ellington And His Orchestra | 2:55 |
| 1-19. | Tishomingo Blues - Duke Ellington And His Orchestra | 2:58 |
| 1-20. | Awful Sad - Duke Ellington And His Cotton Club Orchestra | 3:15 |
| 1-21. | The Mooche - Duke Ellington And His Cotton Club Orchestra | 3:10 |
| 1-22. | Louisiana - Duke Ellington And His Cotton Club Orchestra | 3:01 |
1929 | ||
| 2-1. | Doin' The Voom Voom - The Jungle Band | 3:08 |
| 2-2. | Tiger Rag - Part I [Take A] - The Jungle Band | 2:52 |
| 2-3. | Tiger Rag - Part I [Take B] - The Jungle Band | 2:51 |
| 2-4. | Tiger Rag - Part II - The Jungle Band | 2:51 |
| 2-5. | Rent Party Blues - The Jungle Band | 3:24 |
| 2-6. | Paducah - The Jungle Band | 2:29 |
| 2-7. | Harlem Flat Blues - The Jungle Band | 3:07 |
| 2-8. | (What Did I Do To Be So) Black And Blue - The Jungle Band | 3:27 |
| 2-9. | Jungle Jamboree - The Jungle Band | 2:44 |
| 2-10. | Ain't Misbehavin' - Bill "Bojangles" Robinson Accompanied By Irving Mills And His Hotsy Totsy Gang | 3:18 |
| 2-11. | Doin' The New Low Down - Bill "Bojangles" Robinson Accompanied By Irving Mills And His Hotsy Totsy Gang | 3:03 |
| 2-12. | Jolly Wog - The Jungle Band | 3:02 |
| 2-13. | Jazz Convulsions - The Jungle Band | 2:49 |
| 2-14. | Six Or Seven Times [Take A Or B] - The Six Jolly Jesters | 3:05 |
| 2-15. | Six Or Seven Times [Take B Or A] - The Six Jolly Jesters | 3:00 |
| 2-16. | Goin' Nuts - The Six Jolly Jesters | 2:31 |
| 2-17. | Oklahoma Stomp [Take A] - The Six Jolly Jesters | 2:44 |
| 2-18. | Oklahoma Stomp [Take B] - The Six Jolly Jesters | 2:40 |
| 2-19. | Sweet Mama - The Jungle Band | 3:07 |
| 2-20. | Wall Street Wail [Take A] - The Jungle Band | 2:56 |
| 2-21. | Wall Street Wail [Take B] - The Jungle Band | 2:58 |
| 2-22. | Cincinnati Daddy - The Jungle Band | 3:21 |
1930-31 | ||
| 3-1. | Maori (A Samoan Dance) [1st Version] - The Jungle Band | 3:07 |
| 3-2. | When You're Smiling (The Whole World Smiles With You) [Take A] - The Jungle Band | 3:03 |
| 3-3. | When You're Smiling (The Whole World Smiles With You) [Take B] - The Jungle Band | 3:03 |
| 3-4. | Maori (A Samoan Dance) [2nd Version - Take A] - The Jungle Band | 2:58 |
| 3-5. | Maori (A Samoan Dance) [2nd Version - Take B] - The Jungle Band | 3:03 |
| 3-6. | Admiration - The Jungle Band | 3:07 |
| 3-7. | Double Check Stomp - The Jungle Band | 2:50 |
| 3-8. | Accordion Joe [Take A] - The Jungle Band | 2:56 |
| 3-9. | Accordion Joe [Take B] - The Jungle Band | 2:57 |
| 3-10. | Cotton Club Stomp [Take A] - The Jungle Band | 2:50 |
| 3-11. | Cotton Club Stomp [Take B] - The Jungle Band | 2:53 |
| 3-12. | Runnin' Wild! - The Jungle Band | 2:42 |
| 3-13. | Mood Indigo - The Jungle Band | 2:55 |
| 3-14. | Home Again Blues - The Jungle Band | 2:57 |
| 3-15. | Wang-Wang Blues - The Jungle Band | 2:59 |
| 3-16. | Rockin' Chair - Earl Jackson And His Musical Champions | 3:07 |
| 3-17. | Rockin' In Rhythm - The Jungle Band | 2:59 |
| 3-18. | Twelfth Street Rag - The Jungle Band | 2:57 |
| 3-19. | The Peanut Vendor - Earl Jackson And His Musical Champions | 3:16 |
| 3-20. | Creole Rhapsody - Part 1 - The Jungle Band | 3:07 |
| 3-21. | Creole Rhapsody - Part 2 [Take A] - The Jungle Band | 3:18 |
| 3-22. | Creole Rhapsody - Part 2 [Take AA] - Duke Ellington And His Orchestra | 2:52 |
| 3-23. | Is That Religion? - Earl Jackson And His Musical Champions | 2:20 |
Data provided by Discogs.

